Galicia Energy tops Tuesday's most traded with 110 million


(MENAFN- ProactiveInvestors) Tuesday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Galicia Energy Corporation ASX:GAL $0.02 0% 110084313
King Solomon Mines ASX:KSO $0.01 42.9% 94845366
Telstra Corporation ASX:TLS $6.12 0.5% 39938655
Fortescue Metals Group ASX:FMG $1.985 7.9% 39264939
Asciano Limited ASX:AIO $8.69 7.2% 26083570
VDM Group ASX:VMG $0.008 100% 25160293
Aurizon Holdings ASX:AZJ $5.22 -0.4% 21168043
Alumina Limited ASX:AWC $1.295 -0.4% 20765683
Mozambi Resources ASX:MOZ $0.017 6.3% 18410231
Aleator Energy ASX:AWD $0.037 -5.1% 17036563

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.