Aleator Energy is Monday's most traded


(MENAFN- ProactiveInvestors) Monday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Aleator Energy ASX:AWD $0.039 0% 87274837
Galicia Energy Corporation ASX:GAL $0.02 17.6% 83171487
King Solomon Mines ASX:KSO $0.007 75% 67260740
WHL Energy ASX:WHN $0.001 0% 60249000
Renaissance Minerals ASX:RNS $0.036 -7.7% 51454159
Lynas Corporation ASX:LYC $0.039 11.4% 35599375
AnaeCo Limited ASX:ANQ $0.002 -33.3% 28926882
Telstra Corporation ASX:TLS $6.09 0.2% 25880848
Otto Energy ASX:OEL $0.037 -39.3% 22597125
VTX Holdings ASX:VTX $0.05 -2% 22068856

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.