Aleator Energy Galicia Energy Corporation top Monday's most traded


(MENAFN- ProactiveInvestors) Monday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Galicia Energy Corporation ASX:GAL $0.018 5.9% 83595950
Aleator Energy ASX:AWD $0.022 10% 44296058
Buxton Resources ASX:BUX $0.285 147.8% 41960368
Eden Energy ASX:EDE $0.092 22.7% 24001287
Dourado Resources ASX:DUO $0.011 37.5% 23155884
Myer Holdings ASX:MYR $1.405 4.1% 18862864
Telstra Corporation ASX:TLS $6.33 0.6% 18053973
Fortescue Metals Group ASX:FMG $1.915 2.1% 13856561
Sovereign Gold ASX:SOC $0.003 0% 13143328
88 Energy ASX:88E $0.011 0% 12831496

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.