Fortescue Metals Group Galicia Energy are Friday's most traded


(MENAFN- ProactiveInvestors) Friday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Galicia Energy Corporation ASX:GAL $0.013 8.3% 43634473
Fortescue Metals Group ASX:FMG $1.855 -2.1% 43507725
RNI NL ASX:RNI $0.024 60% 37831695
Black Range Minerals ASX:BLR $0.003 50% 35282701
Sayona Mining ASX:SYA $0.038 40.7% 30599616
Aleator Energy ASX:AWD $0.014 40% 30293290
Stratum Metals ASX:SXT $0.021 -12.5% 29882162
Telstra Corporation ASX:TLS $6.49 0.6% 28446082
Sovereign Gold ASX:SOC $0.003 0% 26897501
South32 Limited ASX:S32 $1.785 -0.8% 20857150

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.