Sovereign Gold Company is Tuesday's most traded with 228 million


(MENAFN- ProactiveInvestors) Tuesday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Sovereign Gold Company ASX:SOC $0.004 0% 98440016
Atlas Iron ASX:AGO $0.033 -8.3% 74455932
Eden Energy ASX:EDE $0.074 1.4% 48020383
Fortescue Metals Group ASX:FMG $1.75 2.3% 35756293
LWP Technologies ASX:LWP $0.009 -10% 29827156
Alumina Limited ASX:AWC $1.45 -2.4% 29421140
Smarttrans Holdings ASX:SMA $0.033 6.5% 27127170
South32 Limited ASX:S32 $1.74 -1.1% 23140067
Rampart Energy ASX:RTD $0.001 0% 22700000
Telstra Corporation ASX:TLS $6.39 0% 22239237

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.