Lynas Corporation South32 Limited top Tuesday's most traded
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| South32 Limited | ASX:S32 | $1.76 | 3.2% | 37335934 |
| Lynas Corporation | ASX:LYC | $0.039 | 11.4% | 28695213 |
| Chapmans Limited | ASX:CHP | $0.003 | -25% | 27734808 |
| LWP Technologies | ASX:LWP | $0.014 | 0% | 23334480 |
| Fortescue Metals Group | ASX:FMG | $1.79 | 3.8% | 20908189 |
| Resapp Health | ASX:RAP | $0.022 | 0% | 20435094 |
| Telstra Corporation | ASX:TLS | $6.32 | 1.4% | 18881352 |
| Cellmid Limited | ASX:CDY | $0.034 | -5.6% | 18610735 |
| Sayona Mining | ASX:SYA | $0.049 | 25.6% | 18497029 |
| Aleator Energy | ASX:AWD | $0.007 | 0% | 17806760 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment