South32 Limited Telstra Corporation are Tuesday's most traded
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| South32 Limited | S32 | $1.790 | 2.874 | 44581715 |
| Telstra Corporation | TLS | $6.140 | 1.153 | 39617703 |
| Scentre Group | SCG | $3.750 | -0.266 | 29587372 |
| Lakes Oil | LKO | $0.002 | 0 | 28857647 |
| Mirvac Group | MGR | $1.850 | 1.648 | 27413600 |
| VTX Holdings | VTX | $0.041 | 2.5 | 24776664 |
| Fairfax Media | FXJ | $0.815 | -1.212 | 24242987 |
| Fortescue Metals Group | FMG | $1.910 | -1.036 | 23866579 |
| Qantas Airways | QAN | $3.160 | 4.636 | 20898136 |
| Federation Centres | FDC | $2.920 | 1.038 | 20148647 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment