Dourado Resources Telstra among Thursday's most traded stocks


(MENAFN- ProactiveInvestors) Thursday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Mining Projects Group ASX:MPJ $0.009 50% 72030349
LWP Technologies ASX:LWP $0.012 -7.7% 70692869
Pan Asia Corporation ASX:PZC $0.021 200% 53924831
Dourado Resources ASX:DUO $0.001 0% 39047049
Federation Centres ASX:FDC $2.89 -0.7% 33687175
Metminco Limited ASX:MNC $0.007 -12.5% 31533232
Metcash Limited ASX:MTS $1.14 -17.7% 30475838
South32 Limited ASX:S32 $2.15 0% 30359403
Telstra Corporation ASX:TLS $6.00 -1.5% 26108721
Scentre Group ASX:SCG $3.80 -2.1% 21846375

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.