Prima Biomed Imugene Limited among Friday's volume leaders


(MENAFN- ProactiveInvestors) Friday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Prima BioMed ASX:PRR $0.091 -43.1% 124591020
Imugene Limited ASX:IMU $0.012 9.1% 107896367
Eden Energy ASX:EDE $0.023 35.3% 58432275
South32 Limited ASX:S32 $2.31 -2.5% 38646976
Galicia Energy Corporation ASX:GAL $0.013 0% 22936250
Soilsub Technologies ASX:SOI $0.001 0% 21584548
Capital Mining ASX:CMY $0.003 0% 20999474
Gold Road Resources ASX:GOR $0.465 5.7% 19709421
Promesa Limited ASX:PRA $0.012 9.1% 17467597
Telstra Corporation ASX:TLS $6.20 0.3% 15595378

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.