Prima Biomed South32 amongst Tuesday's most traded


(MENAFN- ProactiveInvestors) Tuesday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
South32 Limited ASX:S32 $2.330 13.7% 192357996
Prima BioMed ASX:PRR $0.034 54.6% 85640909
Variscan Mines ASX:VAR $0.069 475% 27923334
Environmental Clean Technologies ASX:ESI $0.016 0% 22976548
Telstra Corporation ASX:TLS $6.13 -0.8% 22385723
Incitec Pivot ASX:IPL $3.78 0.3% 21166115
Select Exploration ASX:SLT $0.007 16.7% 20591965
Galicia Energy Corporation ASX:GAL $0.011 0% 20357769
Cockatoo Coal ASX:COK $0.002 0% 18889593
Pharmaxis Limited ASX:PXS $0.26 4% 17417372

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.