Genworth leads Tuesday's volume stakes with 110 million shares traded
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Genworth Mortgage | ASX:GMA | $3.21 | 2.2% | 110201063 |
| Bone Medical | ASX:BNE | $0.015 | 66.7% | 74210262 |
| Smarttrans Holdings | ASX:SMA | $0.025 | -28.6% | 71919457 |
| Cockatoo Coal | ASX:COK | $0.002 | 0% | 57274383 |
| Collaborate Corporation | ASX:CL8 | $0.036 | 12.5% | 48824537 |
| Telstra Corporation | ASX:TLS | $6.11 | 1% | 42693160 |
| Qantas Airways | ASX:QAN | $3.56 | 7.2% | 40273360 |
| Transpacific Industries | ASX:TPI | $0.705 | -9.6% | 28746164 |
| Continental Coal | ASX:CCC | $0.001 | 0% | 24941520 |
| Panaust Limited | ASX:PNA | $1.85 | 0% | 23943898 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment