Paladin Energy Collaborate Corporation top Tuesday's most traded stocks


(MENAFN- ProactiveInvestors) Tuesday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Paladin Energy ASX:PDN $0.375 5.6% 59033429
Collaborate Corporation ASX:CL8 $0.022 4.8% 48081742
Telstra Corporation ASX:TLS $6.38 1.1% 40579898
Mining Projects Group ASX:MPJ $0.007 16.7% 40157799
Fortescue Metals Group ASX:FMG $2.46 0.4% 21772988
Galicia Energy Corporation ASX:GAL $0.013 30% 20875007
Medibank Private ASX:MPL $2.18 1.4% 17287909
Alumina Limited ASX:AWC $1.70 0.6% 16656226
McAleese Limited ASX:MCS $0.115 42% 16284409
Tiger Resources ASX:TGS $0.08 9.6% 15092376

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.