Dourado Resources is Monday's most traded resource company
| Company | Code | Last | Change | Volume |
|---|---|---|---|---|
| Dourado Resources | DUO | $0.004 | -20% | 70814877 |
| Transaction | TSN | $0.005 | 25% | 50675853 |
| Fortescue Metals | FMG | $1.835 | 3.38% | 22805458 |
| Promesa | PRA | $0.008 | -20% | 19500709 |
| Motopia | MOT | $0.001 | 0% | 19361550 |
| Carajas Copper | CJC | $0.001 | 0% | 19287804 |
| CoreTrack | CKK | $0.007 | -12.50% | 18191131 |
| Focus Minerals | FML | $0.006 | 0% | 17896459 |
| PHW Consolidated | PHW | $0.004 | 0% | 17559151 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment