Table of IMF forecasts for global growth
Here are the new growth forecasts for selected regions and countries in the IMF's latest World Economic Outlook report, with the change in percentage points from the January outlook in parentheses.
Country/region 2015 2016
World 3.5 (0.0) 3.8 (0.1)
Advanced economies 2.4 (0.0) 2.4 (0.0)
United States 3.1 (-0.5) 3.1 (-0.2)
Eurozone 1.5 (0.3) 1.6 (0.2)
Germany 1.6 (0.3) 1.7 (0.2)
France 1.2 (0.3) 1.5 (0.2)
Italy 0.5 (0.1) 1.1 (0.3)
Spain 2.5 (0.5) 2.0 (0.2)
Japan 1.0 (0.4) 1.2 (0.4)
Britain 2.7 (0.0) 2.3 (-0.1)
Canada 2.2 (-0.1) 2.0 (-0.1)
Emerging & developing economies
4.3 (0.0) 4.7 (0.0)
Commonwealth of Independent States
-2.6 (-1.2) 0.3 (-0.5)
Russia -3.8 (-0.8) -1.1 (-0.1)
Emerging & developing Asia 6.6 (0.2) 6.4 (0.2)
China 6.8 (0.0) 6.3 (0.0)
India 7.5 (1.2) 7.5 (1.0)
Latin America & Caribbean 0.9 (-0.4) 2.0 (-0.3)
Brazil -1.0 (-1.3) 1.0 (-0.5)
Mexico 3.0 (-0.2) 3.3 (-0.2)
Middle East, North Africa,
Afghanistan, Pakistan 2.9 (-0.4) 3.8 (-0.1)
Sub-Saharan Africa 4.5 (-0.4) 5.1 (-0.1)
South Africa 2.0 (-0.1) 2.1 (-0.4)
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment