These are the most traded stocks on the ASX


(MENAFN- ProactiveInvestors) Thursday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
SmartTrans Holdings ASX:SMA $0.02 -9.1% 74600113
Coretrack Limited ASX:CKK $0.005 0% 48333641
Cockatoo Coal ASX:COK $0.002 0% 38402222
Novogen Limited ASX:NRT $0.315 43.2% 33169029
Capital Mining ASX:CMY $0.004 -20% 31663794
Fortescue Metals Group ASX:FMG $1.89 -2.6% 26075076
Aziana Limited ASX:AZK $0.145 62.9% 22859959
Phylogica Limited ASX:PYC $0.033 0% 18230309
Admedus Limited ASX:AHZ $0.081 8% 17245452
Stonehenge Metals ASX:SHE $0.019 -9.5% 17099274

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.