Mirvac Group Minera Gold among Thursday's volume leaders


(MENAFN- ProactiveInvestors) Thursday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Mirabela Nickel ASX:MBN $0.091 40% 100010279
Mirvac Group ASX:MGR $2.09 -1.4% 29643695
Arrium Limited ASX:ARI $0.205 -4.7% 24433894
Telstra Corporation ASX:TLS $6.32 0% 24344818
Scentre Group ASX:SCG $3.93 0.5% 23594560
Minera Gold ASX:MIZ $0.002 0% 23077643
Unity Mining ASX:UML $0.01 25% 20225331
Alumina Limited ASX:AWC $1.755 -1.4% 20197402
Fortescue Metals Group ASX:FMG $2.29 0% 19755337
Nemex Resources ASX:NXR $0.094 -18.3% 18232355

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.