These are Monday's most traded stocks on the ASX


(MENAFN- ProactiveInvestors) Monday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Mirabela Nickel ASX:MBN $0.053 82.8% 110997615
Goodman Fielder ASX:GFF $0.665 3.9% 77000487
Genetic Technologies ASX:GTG $0.068 36% 50870928
Discovery Metals ASX:DML $0.025 -13.8% 43810006
NSL Consolidated ASX:NSL $0.012 71.4% 36220246
Arrium Limited ASX:ARI $0.225 2.3% 23459291
Lynas Corporation ASX:LYC $0.049 2.1% 22124279
Fortescue Metals Group ASX:FMG $2.68 3.5% 22044839
Fairfax Media ASX:FXJ $0.895 0.6% 19930152
Telstra Corporation ASX:TLS $6.58 -0.2% 19313630

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.