Cockatoo Coal Fortescue among Friday's leading volume stocks


(MENAFN- ProactiveInvestors) Friday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Cockatoo Coal ASX:COK $0.003 0% 62631445
Genetic Technologies ASX:GTG $0.05 25% 53509331
Discovery Metals ASX:DML $0.029 -9.4% 44991626
Goodman Fielder ASX:GFF $0.64 -0.8% 32014358
Telstra Corporation ASX:TLS $6.59 2.2% 28604503
Arrium Limited ASX:ARI $0.22 0% 27808256
Fortescue Metals Group ASX:FMG $2.59 5.7% 27771194
Federation Centres ASX:FDC $2.94 -0.3% 19769404
Horizon Oil ASX:HZN $0.11 0% 19765110
FAR Limited ASX:FAR $0.094 1.1% 16386110

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.


Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.