These are Thursday's most traded stocks on the ASX


(MENAFN- ProactiveInvestors) Thursday’s leading volume stocks on the ASX.

NameCodeLastChangeVolume
Gulf Industrials ASX:GLF $0.002 100% 161800000
Genetic Technologies ASX:GTG $0.04 21.2% 59713559
Discovery Metals ASX:DML $0.032 -15.8% 58236409
Goodman Fielder ASX:GFF $0.645 -0.8% 41466163
Telstra Corporation ASX:TLS $6.45 -0.6% 41454417
Alumina Limited ASX:AWC $1.80 -1.1% 30804929
Fortescue Metals Group ASX:FMG $2.45 0% 20830124
Metallum Limited ASX:MNE $0.017 -10.5% 19194230
Lynas Corporation ASX:LYC $0.046 2.2% 19164279
Mirvac Group ASX:MGR $2.11 0% 18695298

 

Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.


ProactiveInvestors - Australia

Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.