403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Tiger Resources Genetic Technologies are most traded ASX stocks today
(MENAFN- ProactiveInvestors) Monday's ASX volume leaders at the close.
| Company | Code | Last | Change | Volume |
|---|---|---|---|---|
| Tiger Resources | TGS | $0.058 | 18.37% | 67649635 |
| Genetic Technologies | GTG | $0.020 | -20% | 41813920 |
| PHW Consolidated | PHW | $0.003 | 50% | 31474805 |
| Fortescue Metals | FMG | $2.310 | -2.12% | 30635979 |
| MDS Financial Group | MWS | $0.003 | 0% | 28303333 |
| Telstra | TLS | $6.530 | 0.46% | 24823877 |
| Carbon Energy | CNX | $0.027 | -22.86% | 21035785 |
| OBJ Limited | OBJ | $0.077 | -9.41% | 17722489 |
| Lynas Corporation | LYC | $0.044 | -2.22% | 16638007 |
| Titan Energy | TTE | $0.029 | 16% | 16197577 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment