403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Tangiers Petroleum Fortescue Metals Group among ASX Volume Leaders
(MENAFN- ProactiveInvestors) Tuesday’s leading ASX Volume Stocks by the close.
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Tangiers Petroleum | ASX:TPT | $0.012 | -7.7% | 48862135 |
| Cardia Bioplastics | ASX:CNN | $0.002 | 0% | 41925255 |
| Arrium Limited | ASX:ARI | $0.19 | -5% | 32848699 |
| Telstra Corporation | ASX:TLS | $6.19 | 0.3% | 28940250 |
| Fortescue Metals Group | ASX:FMG | $2.33 | 2.2% | 26674035 |
| Pharmaust Limited | ASX:PAA | $0.008 | 0% | 15731355 |
| Nemex Resources | ASX:NXR | $0.074 | -12.9% | 13559581 |
| Black Range Minerals | ASX:BLR | $0.003 | 0% | 13245123 |
| Atlas Iron | ASX:AGO | $0.18 | -5.3% | 11387203 |
| Lynas Corporation | ASX:LYC | $0.051 | -3.8% | 11180898 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment