403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Arrium Limited Medibank Private among Thursday's ASX Volume Leaders
(MENAFN- ProactiveInvestors) Thursday’s ASX Volume Leaders at the close.
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Vocation Limited | ASX:VET | $0.195 | -61% | 79832907 |
| Arrium Limited | ASX:ARI | $0.190 | -5% | 43974077 |
| Fortescue Metals Group | ASX:FMG | $2.770 | 2.214% | 33369098 |
| Medibank Private | ASX:MPL | $2.160 | 0.465% | 27162171 |
| Sundance Resources | ASX:SDL | $0.026 | -7.143% | 26862002 |
| Far Limited | ASX:FAR | $0.079 | -3.659% | 24256937 |
| Mirvac Group | ASX:MGR | $1.825 | 1.389% | 24143686 |
| Telstra Corporation | ASX:TLS | $5.680 | 0% | 19701372 |
| Santos | ASX:STO | $8.730 | -3.855% | 18742659 |
| Ten Network | ASX:TEN | $0.200 | -11.111% | 15698874 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment