403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Ten Network Telstra Fortescue Metals among Friday's ASX Volume leaders
Friday’s leading Volume stocks on the ASX.
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Ephraim Resources | ASX:EPA | $0.003 | 0% | 56035969 |
| PLD Corporation | ASX:PLD | $0.009 | 28.571% | 44035195 |
| Ten Network | ASX:TEN | $0.270 | 17.391% | 38990188 |
| Telstra Corporation | ASX:TLS | $5.770 | 1.764% | 33970334 |
| Lynas Corporation | ASX:LYC | $0.055 | -3.509% | 29915958 |
| Fortescue Metals Group | ASX:FMG | $3.150 | 3.96% | 29090962 |
| Nemex Resources | ASX:NXR | $0.063 | -11.268% | 25533272 |
| Mirabela Nickel | ASX:MBN | $0.049 | -14.035% | 21926524 |
| Atlas Iron | ASX:AGO | $0.235 | 4.444% | 20735912 |
| Alumina Limited | ASX:AWC | $1.770 | 3.509% | 19261216 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment